|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| # |
Color |
Cause |
| 0 | Yellow |
Represents support. Support our soldiers, and their safe return home! |
| 1 | White | Right to Life, Alzheimer, Diabetes, Adoption Awareness, and Peace |
| 2 | Pink | Breast Cancer Awareness |
| 3 | Red | Heart Disease, AIDS/HIV Awareness |
| 4 | Orange | Leukemia Awareness. Also support for cultural diversity |
| 5 | Green | Health, Ecology, Organ Donor Support, Kidney Cancer |
| 6 | Light Blue | Prostate Cancer Awareness |
| 7 | Teal | Ovarian Cancer Awareness |
| 8 | Black | Mourning Awareness. Also Melanoma Cancer |
| 9 | Purple | Domestic Violence, Cystic Fibrosis, Lupus Awareness, Children with Diabetes |
| 10 | Dark Blue | Colon Cancer Awareness |
| 11 | Green Blue | Mental Health Awareness and Down Syndrome Awareness |
| 12 | Gray | Diabetes, Asthma, Brain Cancer |
| 13 | Lime Green | Lymphoma, Lyme Disease |
| 14 | Gold | Childhood Cancer |
| 15 | Pink/Light Blue | Birth Defects, March of Dimes, Premature Births |
| 16 | Burgundy | Multiple Myeloma, Hospice Care |
| 17 | Silver Ribbons | Parkinson's Disease |
Lapel Pin Sizes
| Standard | Small | Ribbon and Angel |
| 1 ½ x 3/4 x 1/16 | 1 Ό x 3/8 x 1/16 | 1 x 7/8 x 1/8 |



| R6003 Standard Red $1.50 | R6103 Small Red $.99 | R6203 Red Ribbon and Angel $1.50 |
|
|
|
|